QUICKLINKS: L'ETAPE DU TOUR | THE TRILOGY | THE ITALIAN JOB | UK SPORTIVES | VIDEO/DVD INDEX |
CYCLEFILM EVENT RESULTS
Check this page throughout the 2007 Sportive season to see your most up-to-date Cyclefilm Trophy Performance Tracker and individual event result.
2007 CYCLEFILM TROPHY TOP 100 (FINAL RESULTS)
1. WHC = White Horse Challenge
2. FOD = Forest of Dean
3. FWC = Fred Whitton Challenge
4. TOI = Tour of Ireland (Top 50)
5. EDD = Etape Du Dales
6. GFC = Gran Fondo Cymru
6A. GFCA = Gran Fondo Cymru - Super Challenge
7. TOW = Tour of Wessex (3-day Results)
8. DR = Dragon Ride (200km)
9. BCS = British Cyclosportive
10. AE = Autumn Epic
DOWNLOAD COMPLETE RESULTS HERE (MS EXCEL)
| POINTS | |||||||||||||||
| Name/Event | WHC | FOD | FWC | TOI | EDD | GFC | GFCS | TOW | DR | BCS | AE | Evt. | Top 4 Pts. Total | ||
| 1 | Rob Benington | 95.0 | 80.0 | 99.1 | 96.1 | 90.0 | 100.0 | 6 | 390.3 | ||||||
| 2 | Nigel Hobday | 87.1 | 97.9 | 91.4 | 90.6 | 95.5 | 5 | 375.3 | |||||||
| 3 | Steve Home | 90.3 | 88.4 | 96.3 | 91.5 | 4 | 366.5 | ||||||||
| 4 | Pete Tillin | 96.3 | 72.5 | 93.4 | 82.6 | 4 | 344.8 | ||||||||
| 5 | Craig Greenough | 100.0 | 69.8 | 85.7 | 89.2 | 4 | 344.8 | ||||||||
| 6 | Ian Turner | 79.7 | 73.8 | 94.7 | 91.5 | 4 | 339.7 | ||||||||
| 7 | Bill Belcher | 63.8 | 93.1 | 91.4 | 90.9 | 4 | 339.2 | ||||||||
| 8 | Andrew Lindsay | 81.8 | 84.6 | 86.9 | 82.8 | 4 | 336.0 | ||||||||
| 9 | Mark Thomas | 83.0 | 65.4 | 85.9 | 81.0 | 81.3 | 75.5 | 6 | 331.2 | ||||||
| 10 | Mark Harding | 85.9 | 69.1 | 95.0 | 77.4 | 64.9 | 5 | 327.5 | |||||||
| 11 | Tony Dawson | 77.8 | 88.4 | 90.7 | 65.5 | 4 | 322.4 | ||||||||
| 12 | Dave Churchill | 62.1 | 84.8 | 84.1 | 90.1 | 4 | 321.0 | ||||||||
| 13 | John Bamford | 80.5 | 79.3 | 86.2 | 71.6 | 4 | 317.6 | ||||||||
| 14 | Fraser Ellison | 68.3 | 71.2 | 87.6 | 88.9 | 4 | 315.9 | ||||||||
| 15 | Glyn Hill | 83.6 | 84.4 | 77.6 | 68.6 | 4 | 314.3 | ||||||||
| 16 | Jack Belcher | 63.9 | 77.0 | 89.6 | 82.5 | 4 | 313.1 | ||||||||
| 17 | James Wallace | 62.3 | 85.9 | 82.0 | 67.7 | 4 | 297.8 | ||||||||
| 18 | Robert Cole | 76.0 | 66.5 | 64.1 | 75.0 | 73.3 | 72.7 | 6 | 297.0 | ||||||
| 19 | James Stewart | 100.0 | 84.8 | 79.3 | 32.1 | 4 | 296.2 | ||||||||
| 20 | James Richardson | 96.9 | 96.4 | 100.0 | 3 | 293.2 | |||||||||
| 21 | Wayne Thomas | 87.1 | 62.9 | 67.9 | 71.2 | 4 | 289.1 | ||||||||
| 22 | Jayne Wadsworth | 60.7 | 68.5 | 76.6 | 82.1 | 4 | 288.0 | ||||||||
| 23 | Jack Adams | 94.8 | 88.4 | 100.0 | 3 | 283.2 | |||||||||
| 24 | Nick Crocker | 93.6 | 94.4 | 94.4 | 3 | 282.5 | |||||||||
| 25 | Andy Rubio | 61.0 | 72.5 | 68.3 | 77.6 | 4 | 279.4 | ||||||||
| 26 | Mark Williams | 56.6 | 68.3 | 71.2 | 82.2 | 4 | 278.4 | ||||||||
| 27 | Jonny May | 83.9 | 97.1 | 96.8 | 3 | 277.8 | |||||||||
| 28 | Arthur Satterley | 93.6 | 89.3 | 90.3 | 3 | 273.1 | |||||||||
| 29 | Rob Waller | 86.8 | 97.1 | 88.2 | 3 | 272.1 | |||||||||
| 30 | Jim Moffatt | 88.9 | 87.2 | 95.4 | 3 | 271.6 | |||||||||
| 31 | Bruce Dinsmore | 89.8 | 97.0 | 83.1 | 3 | 269.9 | |||||||||
| 32 | Geraint Morris | 60.9 | 65.0 | 65.7 | 77.4 | 4 | 269.0 | ||||||||
| 33 | Rob Kennison | 90.3 | 93.2 | 82.1 | 3 | 265.6 | |||||||||
| 34 | Mattias Kunz | 97.9 | 92.8 | 73.3 | 3 | 264.0 | |||||||||
| 35 | David Mills | 87.8 | 90.3 | 85.5 | 3 | 263.6 | |||||||||
| 36 | Leigh Smithers | 97.1 | 79.7 | 86.0 | 3 | 262.8 | |||||||||
| 37 | Benjamin Stanhope | 85.0 | 89.2 | 88.3 | 3 | 262.5 | |||||||||
| 38 | Earl Smith | 84.7 | 92.0 | 82.7 | 3 | 259.4 | |||||||||
| 39 | James Wylie | 81.6 | 83.7 | 94.0 | 3 | 259.3 | |||||||||
| 40 | Richard Harrison | 94.6 | 82.0 | 82.3 | 3 | 258.9 | |||||||||
| 41 | Peter Rowe | 73.6 | 92.8 | 91.7 | 3 | 258.2 | |||||||||
| 42 | Julian Humphrey | 89.8 | 84.2 | 84.0 | 3 | 258.1 | |||||||||
| 43 | Stuart Brown | 62.8 | 27.0 | 62.5 | 66.5 | 65.5 | 5 | 257.2 | |||||||
| 44 | Doug Driscoll | 95.1 | 72.3 | 88.9 | 3 | 256.2 | |||||||||
| 45 | Sean Hoban | 81.2 | 85.6 | 86.8 | 3 | 253.6 | |||||||||
| 46 | Joe Holder | 42.7 | 65.0 | 68.3 | 77.6 | 4 | 253.6 | ||||||||
| 47 | Mark Robinson | 91.0 | 80.3 | 81.2 | 3 | 252.5 | |||||||||
| 48 | Steven Sexton | 80.9 | 85.7 | 85.8 | 3 | 252.3 | |||||||||
| 49 | Fergal Mcgrath | 83.6 | 78.4 | 90.3 | 3 | 252.3 | |||||||||
| 50 | Roger Longman | 86.0 | 86.0 | 79.1 | 3 | 251.1 | |||||||||
| 51 | David Brown | 79.1 | 95.9 | 75.6 | 3 | 250.6 | |||||||||
| 52 | Simon Wright | 73.4 | 90.0 | 86.8 | 3 | 250.2 | |||||||||
| 53 | Steven Drayton | 79.6 | 80.1 | 89.3 | 3 | 249.0 | |||||||||
| 54 | Martin Haenlein | 82.8 | 85.8 | 78.8 | 3 | 247.4 | |||||||||
| 55 | Hal Bransby | 66.0 | 88.4 | 92.4 | 3 | 246.7 | |||||||||
| 56 | Ian Peake | 85.2 | 82.4 | 78.6 | 3 | 246.3 | |||||||||
| 57 | Neil Akitt | 79.8 | 78.6 | 86.7 | 3 | 245.1 | |||||||||
| 58 | Martin Howe | 80.4 | 85.0 | 79.2 | 3 | 244.5 | |||||||||
| 59 | Jan Sokolowski | 78.9 | 84.3 | 80.5 | 3 | 243.7 | |||||||||
| 60 | James Harrison | 78.8 | 85.0 | 79.8 | 3 | 243.5 | |||||||||
| 61 | Peter Williams | 38.9 | 80.3 | 79.2 | 58.9 | 24.9 | 5 | 243.3 | |||||||
| 62 | Adrian Lomas | 76.2 | 79.6 | 86.6 | 3 | 242.5 | |||||||||
| 63 | Fred Hale | 92.8 | 78.7 | 70.5 | 3 | 242.1 | |||||||||
| 64 | Tim Harris | 92.9 | 80.1 | 67.9 | 3 | 240.9 | |||||||||
| 65 | Edward Falinski | 83.4 | 76.5 | 80.6 | 3 | 240.5 | |||||||||
| 66 | Kevin Hoban | 71.1 | 85.6 | 83.9 | 3 | 240.5 | |||||||||
| 67 | Ian Parker | 57.3 | 90.5 | 91.5 | 3 | 239.3 | |||||||||
| 68 | Rory Gregory | 73.1 | 87.6 | 78.0 | 3 | 238.8 | |||||||||
| 69 | John Witty | 83.9 | 80.0 | 74.4 | 3 | 238.3 | |||||||||
| 70 | Peter Hall | 78.0 | 81.1 | 79.0 | 3 | 238.1 | |||||||||
| 71 | David Eckersall | 78.4 | 71.7 | 88.0 | 3 | 238.0 | |||||||||
| 72 | Wayne Long | 60.0 | 88.9 | 88.4 | 3 | 237.3 | |||||||||
| 73 | Simon James | 78.0 | 68.7 | 89.4 | 3 | 236.1 | |||||||||
| 74 | Paul Davis | 68.2 | 41.1 | 71.1 | 54.1 | 4 | 234.6 | ||||||||
| 75 | Chris Holmes | 69.3 | 84.6 | 80.2 | 3 | 234.1 | |||||||||
| 76 | Roger Palfreeman | 69.7 | 67.0 | 96.3 | 3 | 233.0 | |||||||||
| 77 | Richard Appleton | 62.5 | 85.3 | 85.2 | 3 | 232.9 | |||||||||
| 78 | Peter Clifton | 66.1 | 83.0 | 80.2 | 3 | 229.3 | |||||||||
| 79 | Philip Mckeown | 73.7 | 82.0 | 73.6 | 3 | 229.3 | |||||||||
| 80 | Trevor Bradbury | 67.9 | 75.0 | 85.7 | 3 | 228.5 | |||||||||
| 81 | Steve Manning | 68.6 | 78.3 | 81.4 | 3 | 228.4 | |||||||||
| 82 | Tim Price | 70.7 | 75.0 | 82.1 | 3 | 227.8 | |||||||||
| 83 | Chris Taylor | 0.0 | 89.6 | 41.8 | 96.4 | 4 | 227.8 | ||||||||
| 84 | Gordon Muir | 74.8 | 77.7 | 74.5 | 3 | 227.0 | |||||||||
| 85 | David Evans | 73.1 | 68.8 | 84.9 | 3 | 226.8 | |||||||||
| 86 | Ian Cowan | 62.3 | 80.9 | 82.3 | 3 | 225.5 | |||||||||
| 87 | Ron Valovin | 66.6 | 76.0 | 82.7 | 3 | 225.4 | |||||||||
| 88 | David Allen | 70.4 | 79.7 | 74.3 | 3 | 224.4 | |||||||||
| 89 | Dave Egginton | 67.3 | 75.1 | 81.5 | 3 | 224.0 | |||||||||
| 90 | Steve James | 71.9 | 70.9 | 79.1 | 3 | 221.9 | |||||||||
| 91 | Rodney Stroud | 77.3 | 67.2 | 76.6 | 3 | 221.1 | |||||||||
| 92 | Wayne Girdlestone | 72.1 | 73.9 | 74.4 | 3 | 220.4 | |||||||||
| 93 | Will Bird | 65.2 | 76.0 | 78.7 | 3 | 219.9 | |||||||||
| 94 | Justin Wiggins | 55.7 | 83.0 | 80.2 | 3 | 218.8 | |||||||||
| 95 | Justin Reincke | 69.5 | 68.9 | 80.0 | 3 | 218.5 | |||||||||
| 96 | Mark Upton | 61.5 | 80.0 | 75.3 | 3 | 216.7 | |||||||||
| 97 | Simon Thomas | 70.1 | 80.1 | 66.3 | 3 | 216.4 | |||||||||
| 98 | Richard Smith | 78.3 | 52.8 | 84.8 | 3 | 215.9 | |||||||||
| 99 | Simon Stubbs | 66.4 | 73.3 | 75.8 | 3 | 215.5 | |||||||||
| 100 | Graham Kinghorn | 75.1 | 65.3 | 73.9 | 3 | 214.3 |
2006 CYCLEFILM TROPHY TOP 100
DOWNLOAD COMPLETE 2006 RESULTS HERE (MS EXCEL)
| POINTS | |||||||||||||
| Name/Event | FWC | TOW | EDD | DR | PDC | HC | SS | COK | AE | Evt. | Top 3 Points Total | ||
| 1 | James Richardson | 100.0 | 97.3 | 100.0 | 3 | 297.3 | |||||||
| 2 | Terry Leaves | 81.8 | 93.4 | 100.0 | 100.0 | 94.3 | 5 | 294.3 | |||||
| 3 | Alan Goldsmith | 97.2 | 92.5 | 94.6 | 95.3 | 4 | 287.0 | ||||||
| 4 | David Churchill | 92.2 | 97.4 | 90.9 | 3 | 280.4 | |||||||
| 5 | Alastair Jack | 91.5 | 92.4 | 96.4 | 3 | 280.3 | |||||||
| 6 | Philip Moore | 79.8 | 95.5 | 94.0 | 89.3 | 4 | 278.8 | ||||||
| 7 | Ian Turner | 86.8 | 92.8 | 88.9 | 92.3 | 92.6 | 5 | 277.6 | |||||
| 8 | John Rivett | 90.0 | 97.4 | 90.1 | 3 | 277.5 | |||||||
| 9 | Greg Lewis | 91.2 | 91.2 | 94.9 | 87.6 | 4 | 277.2 | ||||||
| 10 | James Wilson | 88.0 | 94.1 | 94.5 | 3 | 276.6 | |||||||
| 11 | David Carpenter | 89.5 | 93.8 | 92.7 | 3 | 276.0 | |||||||
| 12 | Danny Love | 88.1 | 93.9 | 91.8 | 3 | 273.7 | |||||||
| 13 | Fraser Ellison | 84.3 | 92.1 | 93.5 | 3 | 270.0 | |||||||
| 14 | Nigel Page | 81.6 | 86.5 | 96.1 | 86.6 | 4 | 269.2 | ||||||
| 15 | Peter Gowans | 84.8 | 96.5 | 86.5 | 3 | 267.9 | |||||||
| 16 | Mark Robinson | 85.3 | 86.5 | 96.0 | 3 | 267.8 | |||||||
| 17 | Tim Moorhouse | 85.5 | 91.2 | 91.0 | 3 | 267.7 | |||||||
| 18 | John Bamford | 78.6 | 86.7 | 93.0 | 87.9 | 4 | 267.5 | ||||||
| 19 | Phil Miles | 82.6 | 90.9 | 90.2 | 3 | 263.7 | |||||||
| 20 | Glyn Hill | 82.7 | 90.1 | 89.0 | 79.7 | 4 | 261.9 | ||||||
| 21 | Iain Hawthorn | 78.0 | 88.9 | 94.1 | 3 | 261.0 | |||||||
| 22 | Neil Akitt | 88.4 | 87.0 | 84.7 | 3 | 260.1 | |||||||
| 23 | Matthew Kemp | 87.5 | 82.0 | 80.7 | 88.9 | 4 | 258.3 | ||||||
| 24 | Dan Hacking | 82.7 | 86.9 | 88.7 | 3 | 258.2 | |||||||
| 25 | Ossie Assem | 74.6 | 91.7 | 78.6 | 87.3 | 4 | 257.6 | ||||||
| 26 | David Thompson | 88.8 | 76.6 | 91.9 | 3 | 257.3 | |||||||
| 27 | Mark Thomas | 83.4 | 89.4 | 84.5 | 3 | 257.2 | |||||||
| 28 | Graham Galvin | 74.6 | 92.4 | 89.3 | 3 | 256.4 | |||||||
| 29 | Andrew Hill | 89.0 | 83.4 | 81.2 | 83.6 | 4 | 256.0 | ||||||
| 30 | Graeme Hughes | 82.9 | 93.2 | 78.9 | 3 | 254.9 | |||||||
| 31 | Mark Harding | 85.3 | 83.4 | 85.8 | 82.7 | 67.2 | 83.5 | 6 | 254.6 | ||||
| 32 | Julian Clark | 85.1 | 91.8 | 77.0 | 3 | 253.9 | |||||||
| 33 | Matthew Woods | 83.2 | 84.2 | 85.8 | 3 | 253.2 | |||||||
| 34 | David Allen | 79.9 | 81.0 | 91.1 | 80.9 | 4 | 253.0 | ||||||
| 35 | Justin Black | 74.9 | 93.2 | 84.7 | 3 | 252.8 | |||||||
| 36 | Richard Harrison | 87.8 | 81.4 | 82.9 | 3 | 252.1 | |||||||
| 37 | Simon Pack | 83.8 | 74.5 | 81.3 | 86.5 | 4 | 251.7 | ||||||
| 38 | Martin Banfield | 77.8 | 83.5 | 89.8 | 3 | 251.1 | |||||||
| 39 | Richard Mead | 85.6 | 81.1 | 83.1 | 3 | 249.8 | |||||||
| 40 | Mark Sterling | 65.0 | 81.7 | 77.8 | 90.3 | 4 | 249.8 | ||||||
| 41 | Mark Graham | 82.0 | 80.8 | 86.2 | 3 | 249.0 | |||||||
| 42 | Lucinda Seymour | 79.2 | 81.7 | 87.6 | 79.3 | 4 | 248.7 | ||||||
| 43 | Si Williams | 77.8 | 82.8 | 82.3 | 82.9 | 4 | 248.0 | ||||||
| 44 | Steven Sexton | 80.1 | 85.6 | 81.6 | 3 | 247.3 | |||||||
| 45 | David Jones | 74.9 | 87.0 | 83.7 | 3 | 245.5 | |||||||
| 46 | Jeromy Bird | 78.0 | 94.1 | 72.6 | 3 | 244.7 | |||||||
| 47 | Ian Cowan | 78.7 | 83.3 | 82.4 | 3 | 244.4 | |||||||
| 48 | Dave Egginton | 76.8 | 82.6 | 84.9 | 3 | 244.3 | |||||||
| 49 | Ben Brewerton | 69.5 | 77.5 | 78.8 | 87.5 | 4 | 243.8 | ||||||
| 50 | James Wallace | 74.6 | 84.9 | 83.3 | 72.7 | 4 | 242.7 | ||||||
| 51 | Jef Outhwaite | 75.6 | 82.5 | 84.5 | 3 | 242.6 | |||||||
| 52 | Alan Malarkey | 76.7 | 76.3 | 88.4 | 3 | 241.4 | |||||||
| 53 | Jayne Wadsworth | 80.1 | 76.9 | 82.8 | 3 | 239.9 | |||||||
| 54 | Peter Batten | 76.4 | 78.6 | 83.7 | 3 | 238.6 | |||||||
| 55 | Malcolm Matcham | 75.8 | 78.7 | 84.0 | 3 | 238.4 | |||||||
| 56 | Brian Nolan | 81.1 | 80.1 | 76.8 | 3 | 238.0 | |||||||
| 57 | Bryan Krogh | 75.4 | 77.1 | 83.8 | 72.1 | 4 | 236.3 | ||||||
| 58 | Gary Hickman | 77.6 | 83.0 | 75.8 | 3 | 236.3 | |||||||
| 59 | Dean Morgan | 76.6 | 66.0 | 93.7 | 3 | 236.2 | |||||||
| 60 | Graham Kinghorn | 76.6 | 80.8 | 78.2 | 3 | 235.6 | |||||||
| 61 | Alex Howarth | 75.3 | 77.9 | 82.3 | 3 | 235.6 | |||||||
| 62 | Martin Croxall | 80.5 | 79.1 | 71.7 | 3 | 231.3 | |||||||
| 63 | Mark Westwood | 66.8 | 82.7 | 80.4 | 3 | 229.9 | |||||||
| 64 | Robert Cole | 73.4 | 76.3 | 79.8 | 3 | 229.6 | |||||||
| 65 | Anne Killick | 73.8 | 77.5 | 77.4 | 3 | 228.6 | |||||||
| 66 | John Dawson | 74.2 | 75.6 | 77.9 | 3 | 227.7 | |||||||
| 67 | Andrew Jackson | 72.0 | 71.6 | 77.0 | 76.7 | 73.9 | 5 | 227.6 | |||||
| 68 | Geraint Morris | 69.6 | 78.2 | 73.2 | 3 | 221.0 | |||||||
| 69 | Joe Holder | 72.9 | 71.2 | 76.2 | 3 | 220.3 | |||||||
| 70 | Nigel Briggs | 73.4 | 70.9 | 75.9 | 3 | 220.3 | |||||||
| 71 | Kevin Haylett | 72.0 | 78.7 | 68.3 | 3 | 219.0 | |||||||
| 72 | Andy Purcell | 69.6 | 77.8 | 70.5 | 3 | 218.0 | |||||||
| 73 | Phil Callow | 77.3 | 68.6 | 71.3 | 3 | 217.2 | |||||||
| 74 | Morag Duff | 62.6 | 71.3 | 67.0 | 77.0 | 4 | 215.3 | ||||||
| 75 | Richard Munro | 65.9 | 68.3 | 75.4 | 71.4 | 4 | 215.1 | ||||||
| 76 | Simon Hughes | 66.8 | 72.5 | 69.3 | 3 | 208.5 | |||||||
| 77 | Nick Moss | 62.0 | 65.2 | 76.8 | 3 | 204.0 | |||||||
| 78 | Andrew Smith | 53.3 | 68.1 | 80.7 | 3 | 202.1 | |||||||
| 79 | Karl Kuma | 64.7 | 69.0 | 66.4 | 3 | 200.1 | |||||||
| 80 | Geoff Perry | 62.7 | 72.0 | 63.5 | 3 | 198.2 | |||||||
| 81 | Nicholas Dean | 60.2 | 59.5 | 60.9 | 71.3 | 4 | 192.5 | ||||||
| 82 | Adam Jackson | 87.4 | 85.9 | 2 | 173.3 | ||||||||
| 83 | Adam Poole | 74.7 | 77.6 | 2 | 152.3 | ||||||||
| 84 | Adrian Lawson | 72.8 | 74.3 | 2 | 147.1 | ||||||||
| 85 | Adrian Lomas | 84.9 | 80.2 | 2 | 165.1 | ||||||||
| 86 | Adrian Pugh | 75.2 | 75.0 | 2 | 150.2 | ||||||||
| 87 | Alan Coldray | 90.0 | 85.9 | 2 | 175.8 | ||||||||
| 88 | Alan Else | 86.5 | 92.1 | 2 | 178.7 | ||||||||
| 89 | Alan Ginn | 84.1 | 79.0 | 2 | 163.1 | ||||||||
| 90 | Alan Glasgow | 80.3 | 83.8 | 2 | 164.2 | ||||||||
| 91 | Alan Moore | 90.3 | 71.1 | 2 | 161.4 | ||||||||
| 92 | Alex Delfanne | 87.7 | 82.6 | 2 | 170.3 | ||||||||
| 93 | Andrew Alderson | 75.4 | 85.2 | 2 | 160.6 | ||||||||
| 94 | Andrew Edmond | 88.4 | 91.8 | 2 | 180.2 | ||||||||
| 95 | Andrew Gardiner | 93.6 | 84.1 | 2 | 177.7 | ||||||||
| 96 | Andrew Iggulden | 89.5 | 78.5 | 2 | 168.0 | ||||||||
| 97 | Andrew Kelly | 96.2 | 95.7 | 2 | 191.9 | ||||||||
| 98 | Andrew Nicholson | 78.1 | 72.9 | 2 | 151.0 | ||||||||
| 99 | Andrew Shaw | 90.4 | 71.2 | 2 | 161.6 | ||||||||
| 100 | Andrew Shore | 70.4 | 81.4 | 2 | 151.7 | ||||||||
CYCLEFILM - YOU RIDE, WE FILM!